PLUMBING RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $7.00 | $24.50 | $61.25 | |||||
| $7.00 | $24.50 | $61.25 | |||||
| $10.00 | $35.00 | $87.50 | |||||
| $13.00 | $45.50 | $113.75 | |||||
| $13.00 | $17.00 | $68.00 | $204.00 | ||||
| $7.00 | $12.00 | $48.00 | $192.00 | ||||
| $13.00 | $42.00 | $84.00 | |||||
| $13.00 | $42.00 | $84.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $13.00 | $42.00 | $84.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $15.00 | $22.50 | $78.75 | $197.00 | ||||
| $5.00 | $20.00 | $80.00 | |||||
| $8.00 | $24.00 | $60.00 | |||||
| $28.00 | $40.00 | $160.00 | $400.00 | ||||
| $47.00 | $65.00 | $325.00 | $812.50 | ||||
| $5.00 | $20.00 | $80.00 | |||||
| $16.00 | $25.00 | $75.00 | $150.00 | ||||
| $25.00 | $34.00 | $102.00 | $204.00 | ||||
| $4.00 | $12.00 | $36.00 | |||||
| $11.00 | $14.00 | $35.00 | $70.00 | ||||
| $5.00 | $5.00 | $20.00 | $60.00 | ||||
| $7.00 | $21.00 | $42.00 | |||||
| $8.00 | $24.00 | $70.00 | |||||
| $12.00 | $16.00 | $48.00 | $184.00 | ||||
| $7.00 | $21.00 | $63.00 | |||||
| $6.00 | $21.00 | $63.00 | |||||
| $8.00 | $32.00 | $96.00 | |||||
| $10.00 | $40.00 | $100.00 | |||||
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our plumbing rentals in Boring OR and Sandy, Gresham, Estacada, Damascus, Mt. Hood, & Rock Creek in Oregon


























