AUTOMOTIVE EQUIPMENT
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $2.00 | $6.00 | $18.00 | |||||
| $2.50 | $2.50 | $7.50 | $22.50 | ||||
| $5.00 | $5.00 | $15.00 | $30.00 | ||||
| $3.00 | $3.00 | $9.00 | $18.00 | ||||
| $1.50 | $1.50 | $4.50 | $13.50 | ||||
| $1.50 | $1.50 | $4.50 | $13.50 | ||||
| $4.00 | $4.00 | $12.00 | $24.00 | ||||
| $1.00 | $4.00 | $12.00 | |||||
| $4.00 | $6.00 | $18.00 | $54.00 | ||||
| $3.00 | $4.00 | $12.00 | $36.00 | ||||
| $10.00 | $13.00 | $39.00 | $78.00 | ||||
| $7.00 | $10.00 | $20.00 | $40.00 | ||||
| $5.00 | $15.00 | $37.50 | |||||
| $7.00 | $9.00 | $20.00 | $40.00 | ||||
| $8.50 | $12.00 | $36.00 | $72.00 | ||||
| $8.50 | $12.00 | $36.00 | $72.00 | ||||
| $6.00 | $6.00 | $21.00 | $42.00 | ||||
| $12.00 | $16.00 | $40.00 | $100.00 | ||||
| $6.00 | $8.00 | $24.00 | $48.00 | ||||
| $12.00 | $16.00 | $48.00 | $112.00 | ||||
| $7.50 | $9.00 | $27.00 | $54.00 | ||||
| $5.00 | $5.00 | $15.00 | $45.00 | ||||
| $7.50 | $9.00 | $27.00 | $54.00 | ||||
| $8.00 | $10.00 | $25.00 | $50.00 | ||||
| $5.00 | $10.00 | $20.00 | |||||
| $6.00 | $18.00 | $36.00 | |||||
| $5.00 | $5.00 | $15.00 | $25.00 | ||||
| $3.50 | $14.00 | $56.00 | |||||
| $18.00 | $24.00 | $84.00 | $210.00 | ||||
| $8.00 | $11.00 | $33.00 | $99.00 | ||||
| $9.00 | $12.00 | $36.00 | $108.00 | ||||
| $8.50 | $10.00 | $40.00 | $80.00 | ||||
| $10.00 | $13.00 | $39.00 | $78.00 | ||||
| $13.00 | $18.00 | $45.00 | $100.00 | ||||
| $18.00 | $24.00 | $84.00 | $180.00 | ||||
| $12.00 | $18.00 | $63.00 | $252.00 | ||||
| $7.00 | $8.00 | $24.00 | $48.00 | ||||
| $12.00 | $18.00 | $72.00 | $144.00 | ||||
| $6.00 | $7.00 | $21.00 | $52.50 | ||||
| $5.00 | $8.00 | $32.00 | $128.00 | ||||
| $20.00 | $30.00 | $100.00 | $250.00 | ||||
| $9.00 | $12.00 | $36.00 | $90.00 | ||||
| $12.00 | $15.00 | $52.50 | $131.25 | ||||
| $5.50 | $8.50 | $34.00 | $136.00 | ||||
| $10.50 | $31.50 | $78.75 | |||||
| $9.00 | $11.00 | $33.00 | $82.50 | ||||
| $9.00 | $11.00 | $33.00 | $82.50 | ||||
| $10.00 | $12.00 | $42.00 | $105.00 | ||||
| $7.00 | $10.00 | $30.00 | $75.00 | ||||
| $7.50 | $11.50 | $46.00 | $184.00 | ||||
| $7.00 | $8.00 | $28.00 | $70.00 | ||||
| $8.00 | $10.00 | $30.00 | $60.00 | ||||
| $8.00 | $10.00 | $30.00 | $60.00 | ||||
| $7.00 | $8.00 | $28.00 | $56.00 | ||||
| $7.00 | $8.00 | $28.00 | $70.00 | ||||
| $8.00 | $11.00 | $27.50 | $54.00 | ||||
| $8.00 | $10.00 | $30.00 | $60.00 | ||||
| $7.00 | $8.00 | $28.00 | $56.00 | ||||
| $7.00 | $9.00 | $31.50 | $67.50 | ||||
| $9.00 | $11.00 | $33.00 | $82.50 | ||||
| $3.00 | $4.00 | $10.00 | $25.00 | ||||
| $3.50 | $4.50 | $11.00 | $27.50 | ||||
| $3.50 | $4.50 | $13.00 | $32.50 | ||||
| $2.00 | $7.00 | $28.00 | |||||
| $8.00 | $9.00 | $22.50 | $45.00 | ||||
| $3.00 | $4.00 | $10.00 | $25.00 | ||||
| $7.00 | $9.00 | $27.00 | $54.00 | ||||
| $5.00 | $7.00 | $24.00 | $48.00 | ||||
| $5.00 | $6.00 | $18.00 | $36.00 | ||||
| $7.00 | $10.00 | $25.00 | $50.00 | ||||
| $5.00 | $10.00 | $30.00 | $60.00 | ||||
| $20.00 | $30.00 | $120.00 | $300.00 | ||||
| $5.00 | $7.00 | $21.00 | $42.00 | ||||
| $5.00 | $10.00 | $30.00 | |||||
| $12.00 | $16.00 | $48.00 | $120.00 | ||||
| $10.00 | $12.00 | $30.00 | $75.00 | ||||
| $10.00 | $12.00 | $30.00 | $75.00 | ||||
| $6.00 | $7.00 | $21.00 | $42.00 | ||||
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our automotive equipment in Boring OR and Sandy, Gresham, Estacada, Damascus, Mt. Hood, & Rock Creek in Oregon
















































