RUG & FLOOR CARE RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$10.00 | $15.00 | $75.00 | $150.00 | ||||
$18.00 | $25.00 | $100.00 | $175.00 | ||||
$14.00 | $21.00 | $94.50 | $189.00 | ||||
$6.00 | $7.00 | $28.00 | $112.00 | ||||
$9.00 | $12.00 | $42.00 | $126.00 | ||||
$12.00 | $48.00 | $96.00 | |||||
$7.00 | $10.00 | $40.00 | $120.00 | ||||
$7.00 | $10.00 | $40.00 | $120.00 | ||||
$35.00 | $140.00 | $350.00 | |||||
$35.00 | $140.00 | $350.00 | |||||
$35.00 | $140.00 | $350.00 | |||||
$15.00 | $20.00 | $64.00 | $180.00 | ||||
$25.00 | $32.00 | $128.00 | $256.00 | ||||
$15.00 | $20.00 | $60.00 | $180.00 | ||||
$18.00 | $23.00 | $90.00 | $180.00 | ||||
$21.00 | $30.00 | $120.00 | $360.00 | ||||
$25.00 | $35.00 | $140.00 | $299.00 | ||||
$25.00 | $35.00 | $140.00 | $299.00 | ||||
$14.00 | $27.00 | $135.00 | $540.00 | ||||
$8.00 | $11.00 | $38.50 | $134.75 | ||||
$36.00 | $48.00 | $192.00 | $432.00 | ||||
$36.00 | $48.00 | $192.00 | $432.00 | ||||
$4.00 | $16.00 | $40.00 | |||||
$6.00 | $30.00 | $120.00 | |||||
$15.00 | $20.00 | $80.00 | $240.00 | ||||
$7.50 | $22.50 | $67.50 | |||||
$30.00 | $40.00 | $160.00 | $560.00 | ||||
$12.00 | $36.00 | $72.00 | |||||
$12.00 | $16.00 | $64.00 | $192.00 |
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our rug & floor care rentals in Boring OR and Sandy, Gresham, Estacada, Damascus, Mt. Hood, & Rock Creek in Oregon