MISCELLANEOUS RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
$15.00 | $30.00 | ||||||
$18.00 | $40.00 | ||||||
$15.00 | $35.00 | ||||||
$15.00 | $25.00 | $75.00 | $150.00 | ||||
$45.00 | $180.00 | $395.00 | |||||
$6.00 | $7.00 | $21.00 | $63.00 | ||||
$6.00 | $7.00 | $21.00 | $63.00 | ||||
$6.00 | $7.00 | $21.00 | $63.00 | ||||
$12.00 | $22.00 | $40.00 | |||||
$10.00 | $20.00 | $35.00 | |||||
$10.00 | $20.00 | $35.00 | |||||
$10.00 | $20.00 | $35.00 | |||||
$40.00 | $120.00 | $300.00 |
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our miscellaneous rentals in Boring OR and Sandy, Gresham, Estacada, Damascus, Mt. Hood, & Rock Creek in Oregon