EARTHMOVING EQUIPMENT
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $25.00 | $100.00 | $300.00 | |||||
| $95.00 | $380.00 | $850.00 | |||||
| $95.00 | $380.00 | $850.00 | |||||
| $160.00 | $640.00 | $1,600.00 | |||||
| $330.00 | $1,150.00 | $3,000.00 | |||||
| $90.00 | $130.00 | $481.00 | $1,443.00 | ||||
| $95.00 | $325.00 | $800.00 | |||||
| $10.00 | $30.00 | $75.00 | |||||
| $200.00 | $285.00 | $1,050.00 | $3,000.00 | ||||
| $200.00 | $285.00 | $1,050.00 | $3,000.00 | ||||
| $200.00 | $285.00 | $1,050.00 | $3,000.00 | ||||
| $200.00 | $285.00 | $1,050.00 | $3,000.00 | ||||
| $145.00 | $210.00 | $735.00 | $1,992.00 | ||||
| $110.00 | $173.00 | $692.00 | $1,875.00 | ||||
| $145.00 | $210.00 | $735.00 | $1,992.00 | ||||
| $10.00 | $30.00 | $75.00 | |||||
| $12.50 | $31.50 | $62.50 | |||||
| $25.00 | $75.00 | $187.50 | |||||
| $25.00 | $75.00 | $187.50 | |||||
| $125.00 | $425.00 | $950.00 | |||||
| $25.00 | $75.00 | $200.00 | |||||
| $220.00 | $270.00 | $820.00 | $2,000.00 | ||||
| $145.00 | $205.00 | $820.00 | $2,460.00 | ||||
| $135.00 | $190.00 | $760.00 | $2,260.00 | ||||
| $225.00 | $300.00 | $980.00 | $2,800.00 | ||||
| $100.00 | $400.00 | $1,200.00 | |||||
| $90.00 | $120.00 | $480.00 | $1,440.00 | ||||
| $120.00 | $480.00 | $1,200.00 | |||||
| $45.00 | $135.00 | $270.00 | |||||
| $125.00 | $205.00 | $820.00 | $2,460.00 | ||||
| $90.00 | $140.00 | $560.00 | $1,680.00 | ||||
| $92.50 | $150.00 | $600.00 | $1,800.00 | ||||
| $92.50 | $150.00 | $600.00 | $1,800.00 | ||||
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our earthmoving equipment in Boring OR and Sandy, Gresham, Estacada, Damascus, Mt. Hood, & Rock Creek in Oregon


























